| Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
|---|---|---|---|---|---|
| 1. | Little Fockers (2010) | ||||
| $30,833,665 (%) | 1 | 3,536 | $8,719 | $45,083,800 | |
| 2. | True Grit (2010) | ||||
| $24,850,000 (%) | 1 | 3,047 | $8,155 | $36,068,000 | |
| 3. | TRON: Legacy (2010) | ||||
| $19,151,498 (-56%) | 2 | 3,451 | $5,549 | $87,373,703 | |
| 4. | The Chronicles of Narnia: The Voyage of the Dawn Treader (2010) | ||||
| $9,478,043 (-23%) | 3 | 3,350 | $2,829 | $62,597,030 | |
| 5. | Yogi Bear (2010) | ||||
| $7,835,000 (-52%) | 2 | 3,515 | $2,229 | $35,820,000 | |
| 6. | The Fighter (2010) | ||||
| $7,605,000 (-37%) | 3 | 2,511 | $3,028 | $26,680,000 | |
| 7. | Tangled (2010) | ||||
| $6,427,816 (-27%) | 5 | 2,582 | $2,489 | $143,695,323 | |
| 8. | Gulliver's Travels (2010) | ||||
| $6,307,691 (%) | 1 | 2,546 | $2,477 | $6,307,691 | |
| 9. | Black Swan (2010) | ||||
| $6,254,986 (-25%) | 4 | 1,466 | $4,266 | $28,689,060 | |
| 10. | The Tourist (2010) | ||||
| $5,375,000 (-37%) | 3 | 2,756 | $1,950 | $40,850,000 | |
Wednesday, December 29, 2010
USA Box Office Returns for the weekend starting 24 December 2010
Subscribe to:
Posts (Atom)
